U12 CoEd Schedule
U12 CoEd
| Date | Session | Time/Results | League | Season | Field |
|---|---|---|---|---|---|
| Chile vs Canada | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Costa Rica vs Ecuador | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Argentina vs Paraguay | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Bolivia vs Brazil | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Ecuador vs Chile | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Venezuela vs Costa Rica | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Colombia vs Canada | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Bolivia vs Brazil | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Costa Rica vs Argentina | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Venezuela vs Chile | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Canada vs Paraguay | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Colombia vs Ecuador | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Brazil vs Canada | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Chile vs Costa Rica | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field | ||
| Colombia vs Paraguay | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Ecuador vs Argentina | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Davis Field | ||
| Bolivia vs Venezuela | U12 CoEd | Indoor 2025-2026 | Lethbridge Servus Sports Centre Cedar Ridge Field |
