Horns Blue | 7 |
AFC | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 01, 2023 9:30 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Horns Blue | AFC |
# | Name | Goals |
---|---|---|
Karim Bey | 3 | |
Mason Anderson | 2 | |
Jeremy Dalla Costa | 1 | |
Armaan Thawer | 1 | |
Thomas Denness | 0 | |
Alex Frost | 0 | |
Kai Sakaguchi | 0 | |
Noah Samsonoff | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Eniola Adekunle | 1 | |
Yasin Benbrik | 1 | |
Brandon Francis | 1 | |
Peter Ntignee | 1 | |
Vesbon Krasniqi | 0 | |
Cristofer Ortega | 0 | |
Brian Sure | 0 | |
Steve Young | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |