Euro FC | 4 |
IFC | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, Mar. 01, 2023 8:30 PM | Lethbridge Servus Sports Centre Cedar Ridge Field | Euro FC | IFC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Kevin Hanna | 2 | |
Owen Beers | 1 | |
Jordan Lonsdale | 1 | |
Joel Arrieus | 0 | |
Evan Brown | 0 | |
Nathan Burton | 0 | |
Aaron Hernandez | 0 | |
Ben Knight | 0 | |
Dylan Morris | 0 | |
Austin Price | 0 | |
Chad Thiessen | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Abdul Al Sayyed | 2 | |
Corey Frecka | 1 | |
Danilo Morales | 1 | |
Nico Pasquotti | 1 | |
Mason Schlichter | 1 | |
David Velazquez | 1 | |
Audencio Alonzo | 0 | |
Nidal Dleikan | 0 | |
Wael Dleikan | 0 | |
Nicolas Jujihara | 0 | |
Lucas McChulloch | 0 | |
Aedan Wilson | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |